accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2025/08/07
Logo
currency USD EUR GBP CHF
Month 1 4.21 1.82 3.92 -0.25
3 month 4.17 1.8 3.91 -0.2
6 month 4.1 1.79 3.86 -0.18
12 Months 3.93 1.78 3.79 -0.19


Deposit Interest Rates % 2025/08/06
Logo
currency USD EUR GBP CHF
Month 1 4.32 1.79 3.92 -0.25
3 month 4.19 1.8 3.92 -0.2
6 month 4.13 1.79 3.87 -0.18
12 Months 3.97 1.78 3.8 -0.19


Deposit Interest Rates % 2025/08/05
Logo
currency USD EUR GBP CHF
Month 1 4.32 1.82 3.92 -0.25
3 month 4.2 1.8 3.92 -0.2
6 month 4.11 1.77 3.85 -0.17
12 Months 3.94 1.75 3.75 -0.19


Deposit Interest Rates % 2025/08/04
Logo
currency USD EUR GBP CHF
Month 1 4.22 1.82 3.93 -0.26
3 month 4.21 1.8 3.93 -0.2
6 month 4.13 1.77 3.85 -0.16
12 Months 3.96 1.75 3.74 -0.19


Deposit Interest Rates % 2025/07/31
Logo
currency USD EUR GBP CHF
Month 1 4.23 1.79 3.95 -0.26
3 month 4.33 1.81 3.93 -0.2
6 month 4.27 1.78 3.89 -0.15
12 Months 4.16 1.77 3.81 -0.15


Deposit Interest Rates % 2025/07/30
Logo
currency USD EUR GBP CHF
Month 1 4.23 1.79 3.97 -0.25
3 month 4.26 1.81 3.95 -0.2
6 month 4.22 1.78 3.89 -0.15
12 Months 4.09 1.76 3.81 -0.15


Deposit Interest Rates % 2025/07/29
Logo
currency USD EUR GBP CHF
Month 1 4.26 1.79 3.98 -0.25
3 month 4.28 1.81 3.96 -0.2
6 month 4.23 1.78 3.89 -0.16
12 Months 4.12 1.75 3.82 -0.17


Deposit Interest Rates % 2025/07/28
Logo
currency USD EUR GBP CHF
Month 1 4.26 1.82 3.99 -0.25
3 month 4.28 1.81 3.96 -0.2
6 month 4.24 1.78 3.89 -0.15
12 Months 4.13 1.77 3.81 -0.16


Deposit Interest Rates % 2025/07/24
Logo
currency USD EUR GBP CHF
Month 1 4.25 1.82 4 -0.25
3 month 4.28 1.78 3.96 -0.2
6 month 4.24 1.73 3.9 -0.21
12 Months 4.11 1.7 3.8 -0.22


Deposit Interest Rates % 2025/07/23
Logo
currency USD EUR GBP CHF
Month 1 4.15 1.82 4.03 -0.25
3 month 4.18 1.77 3.96 -0.2
6 month 4.18 1.72 3.9 -0.17
12 Months 4.1 1.68 3.79 -0.17