accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2026/08/13
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.1 3.62 -0.35
3 month 3.77 2.25 3.8 -0.2
6 month 3.88 2.38 3.92 -0.15
12 Months 4.09 2.56 4.17 -0.1


Deposit Interest Rates % 2026/08/12
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.35
3 month 3.79 2.25 3.8 -0.2
6 month 3.91 2.37 3.91 -0.15
12 Months 4.12 2.56 4.17 -0.1


Deposit Interest Rates % 2026/08/11
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.35
3 month 3.79 2.24 3.8 -0.2
6 month 3.92 2.37 3.93 -0.15
12 Months 4.15 2.57 4.2 -0.1


Deposit Interest Rates % 2026/08/10
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.35
3 month 3.77 2.23 3.79 -0.2
6 month 3.89 2.35 3.9 -0.15
12 Months 4.11 2.53 4.13 -0.1


Deposit Interest Rates % 2026/08/06
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.35
3 month 3.79 2.22 3.79 -0.2
6 month 3.92 2.28 3.89 -0.15
12 Months 4.13 2.52 4.12 -0.1


Deposit Interest Rates % 2026/08/05
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.36
3 month 3.79 2.21 3.78 -0.2
6 month 3.92 2.33 3.89 -0.15
12 Months 4.13 2.5 4.12 -0.1


Deposit Interest Rates % 2026/08/04
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.34
3 month 3.79 2.21 3.78 -0.2
6 month 3.93 2.3 3.91 -0.15
12 Months 4.16 2.55 4.16 -0.1


Deposit Interest Rates % 2026/08/03
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.34
3 month 3.79 2.21 3.78 -0.2
6 month 3.93 2.29 3.91 -0.15
12 Months 4.16 2.55 4.17 -0.1


Deposit Interest Rates % 2026/07/30
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.35
3 month 3.78 2.21 3.82 -0.2
6 month 3.92 2.29 3.97 -0.15
12 Months 4.16 2.56 4.24 -0.1


Deposit Interest Rates % 2026/07/29
Logo
currency USD EUR GBP CHF
Month 1 3.58 2.09 3.62 -0.46
3 month 3.85 2.2 3.81 -0.2
6 month 3.98 2.34 3.95 -0.15
12 Months 4.21 2.54 4.21 -0.1