accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2026/02/26
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.83 3.52 -0.37
3 month 3.65 1.83 3.57 -0.2
6 month 3.64 1.86 3.5 -0.15
12 Months 3.53 1.89 3.47 -0.13


Deposit Interest Rates % 2026/02/25
Logo
currency USD EUR GBP CHF
Month 1 3.49 1.83 3.52 -0.35
3 month 3.55 1.83 3.58 -0.2
6 month 3.57 1.86 3.51 -0.15
12 Months 3.54 1.9 3.48 -0.15


Deposit Interest Rates % 2026/02/24
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.83 3.56 -0.36
3 month 3.65 1.83 3.58 -0.2
6 month 3.63 1.85 3.51 -0.15
12 Months 3.53 1.89 3.48 -0.15


Deposit Interest Rates % 2026/02/23
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.83 3.62 -0.35
3 month 3.65 1.83 3.58 -0.2
6 month 3.62 1.85 3.51 -0.15
12 Months 3.53 1.89 3.48 -0.14


Deposit Interest Rates % 2026/02/19
Logo
currency USD EUR GBP CHF
Month 1 3.48 1.83 3.62 -0.34
3 month 3.54 1.83 3.58 -0.2
6 month 3.55 1.85 3.51 -0.15
12 Months 3.52 1.88 3.47 -0.16


Deposit Interest Rates % 2026/02/18
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.83 3.62 -0.32
3 month 3.6 1.83 3.6 -0.2
6 month 3.61 1.85 3.52 -0.15
12 Months 3.51 1.88 3.49 -0.16


Deposit Interest Rates % 2026/02/17
Logo
currency USD EUR GBP CHF
Month 1 3.57 1.83 3.62 -0.31
3 month 3.64 1.83 3.59 -0.2
6 month 3.6 1.85 3.51 -0.15
12 Months 3.47 1.87 3.47 -0.15


Deposit Interest Rates % 2026/02/16
Logo
currency USD EUR GBP CHF
Month 1 3.57 1.83 3.62 -0.32
3 month 3.67 1.83 3.61 -0.2
6 month 3.6 1.85 3.53 -0.15
12 Months 3.49 1.88 3.5 -0.16


Deposit Interest Rates % 2026/02/12
Logo
currency USD EUR GBP CHF
Month 1 3.57 1.83 3.62 -0.31
3 month 3.64 1.83 3.61 -0.2
6 month 3.62 1.86 3.54 -0.15
12 Months 3.54 1.89 3.51 -0.15


Deposit Interest Rates % 2026/02/11
Logo
currency USD EUR GBP CHF
Month 1 3.57 1.83 3.62 -0.32
3 month 3.62 1.83 3.63 -0.2
6 month 3.57 1.85 3.55 -0.15
12 Months 3.47 1.89 3.52 -0.15