accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2025/05/15
Logo
currency USD EUR GBP CHF
Month 1 4.24 2.02 4.15 -0.02
3 month 4.34 1.9 4.13 -0.05
6 month 4.33 1.83 4.05 -0.06
12 Months 4.22 1.78 3.91 -0.15


Deposit Interest Rates % 2025/05/14
Logo
currency USD EUR GBP CHF
Month 1 4.27 2.03 4.15 -0.01
3 month 4.32 1.91 4.12 -0.03
6 month 4.32 1.83 4.03 -0.05
12 Months 4.2 1.77 3.87 -0.12


Deposit Interest Rates % 2025/05/13
Logo
currency USD EUR GBP CHF
Month 1 4.23 2.03 4.15 -0.01
3 month 4.31 1.91 4.12 -0.04
6 month 4.32 1.84 4.02 -0.04
12 Months 4.18 1.78 3.86 -0.13


Deposit Interest Rates % 2025/05/12
Logo
currency USD EUR GBP CHF
Month 1 4.24 2.05 4.15 -0.02
3 month 4.34 1.9 4.12 -0.05
6 month 4.29 1.79 4 -0.08
12 Months 4.14 1.71 3.83 -0.16


Deposit Interest Rates % 2025/05/08
Logo
currency USD EUR GBP CHF
Month 1 4.32 2.06 4.15 -0.06
3 month 4.34 1.9 4.06 -0.06
6 month 4.25 1.77 3.91 -0.12
12 Months 4.05 1.66 3.7 -0.25


Deposit Interest Rates % 2025/05/07
Logo
currency USD EUR GBP CHF
Month 1 4.25 2.06 4.15 -0.05
3 month 4.33 1.91 4.06 -0.05
6 month 4.23 1.78 3.91 -0.1
12 Months 4.02 1.67 3.7 -0.22


Deposit Interest Rates % 2025/05/06
Logo
currency USD EUR GBP CHF
Month 1 4.25 2.06 4.15 -0.06
3 month 4.33 1.91 4.08 -0.05
6 month 4.24 1.78 3.93 -0.1
12 Months 4.05 1.67 3.73 -0.2


Deposit Interest Rates % 2025/05/05
Logo
currency USD EUR GBP CHF
Month 1 4.32 2.06 4.14 -0.05
3 month 4.32 1.91 4.08 -0.03
6 month 4.22 1.78 3.94 -0.1
12 Months 4.03 1.67 3.74 -0.19


Deposit Interest Rates % 2025/04/30
Logo
currency USD EUR GBP CHF
Month 1 4.25 2.06 4.2 -0.06
3 month 4.28 1.92 4.1 -0.02
6 month 4.15 1.78 3.95 -0.05
12 Months 3.9 1.67 3.74 -0.14


Deposit Interest Rates % 2025/04/29
Logo
currency USD EUR GBP CHF
Month 1 4.26 2.06 4.21 -0.07
3 month 4.3 1.93 4.11 -0.01
6 month 4.16 1.78 3.96 -0.05
12 Months 3.94 1.67 3.76 -0.13