accessibility

Deposit Interest Rates

From

To

 
Deposit interest rates 2025/01/13
Logo
currency USD EUR GBP CHF
Month 1 4.25 2.7 4.6 0.2
3 month 4.25 2.5 4.5 0.2
6 month 4.25 2.32 4.46 0.16
12 Months 4.2 2.15 4.42 0.04


Deposit interest rates 2025/01/09
Logo
currency USD EUR GBP CHF
Month 1 4.26 2.73 4.63 0.2
3 month 4.3 2.51 4.52 0.2
6 month 4.31 2.3 4.48 0.15
12 Months 4.28 2.12 4.44 0.01


Deposit interest rates 2025/01/08
Logo
currency USD EUR GBP CHF
Month 1 4.31 2.73 4.62 0.2
3 month 4.3 2.51 4.52 0.2
6 month 4.34 2.3 4.45 0.16
12 Months 4.29 2.12 4.36 0.01


Deposit interest rates 2025/01/07
Logo
currency USD EUR GBP CHF
Month 1 4.28 2.73 4.63 0.2
3 month 4.3 2.51 4.52 0.2
6 month 4.31 2.3 4.46 0.13
12 Months 4.27 2.12 4.36 -0.01


Deposit interest rates 2025/01/06
Logo
currency USD EUR GBP CHF
Month 1 4.28 2.75 4.64 0.2
3 month 4.2 2.5 4.53 0.2
6 month 4.31 2.28 4.46 0.15
12 Months 4.29 2.09 4.36 -0.01


Deposit interest rates 2025/01/02
Logo
currency USD EUR GBP CHF
Month 1 4.28 2.76 4.64 0.19
3 month 4.31 2.5 4.54 0.2
6 month 4.32 2.23 4.48 0.1
12 Months 4.23 2.02 4.38 -0.1


Deposit interest rates 2024/12/31
Logo
currency USD EUR GBP CHF
Month 1 4.25 2.76 4.63 0.2
3 month 4.31 2.51 4.55 0.2
6 month 4.32 2.24 4.5 0.09
12 Months 4.23 2.02 4.4 -0.11


Deposit interest rates 2024/12/30
Logo
currency USD EUR GBP CHF
Month 1 4.3 2.76 4.64 0.17
3 month 4.24 2.53 4.56 0.2
6 month 4.34 2.25 4.5 0.1
12 Months 4.27 2.02 4.41 -0.08


Deposit interest rates 2024/12/24
Logo
currency USD EUR GBP CHF
Month 1 4.33 2.76 4.64 0.02
3 month 4.39 2.56 4.56 0.2
6 month 4.37 2.28 4.49 0.13
12 Months 4.32 2.03 4.39 -0.05


Deposit interest rates 2024/12/23
Logo
currency USD EUR GBP CHF
Month 1 4.33 2.76 4.64 -0.03
3 month 4.41 2.58 4.56 0.2
6 month 4.36 2.29 4.49 0.12
12 Months 4.3 2.04 4.37 -0.05