accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2025/06/25
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.16 -0.25
3 month 4.28 1.81 4.06 -0.2
6 month 4.23 1.75 3.97 -0.15
12 Months 4.06 1.73 3.84 -0.19


Deposit Interest Rates % 2025/06/24
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.16 -0.25
3 month 4.29 1.81 4.07 -0.2
6 month 4.24 1.75 3.99 -0.15
12 Months 4.08 1.71 3.87 -0.17


Deposit Interest Rates % 2025/06/23
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.16 -0.26
3 month 4.29 1.81 4.08 -0.2
6 month 4.28 1.77 4 -0.15
12 Months 4.15 1.72 3.89 -0.16


Deposit Interest Rates % 2025/06/19
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.15 -0.31
3 month 4.3 1.81 4.08 -0.2
6 month 4.3 1.77 4.01 -0.19
12 Months 4.17 1.74 3.89 -0.26


Deposit Interest Rates % 2025/06/18
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.15 -0.32
3 month 4.35 1.81 4.08 -0.2
6 month 4.3 1.77 4 -0.2
12 Months 4.19 1.74 3.88 -0.26


Deposit Interest Rates % 2025/06/17
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.15 -0.29
3 month 4.27 1.81 4.08 -0.2
6 month 4.3 1.76 4 -0.17
12 Months 4.17 1.73 3.88 -0.23


Deposit Interest Rates % 2025/06/16
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.15 -0.3
3 month 4.28 1.81 4.08 -0.2
6 month 4.3 1.76 4.01 -0.19
12 Months 4.19 1.73 3.9 -0.25


Deposit Interest Rates % 2025/06/12
Logo
currency USD EUR GBP CHF
Month 1 4.1 1.82 4.15 -0.28
3 month 4.29 1.8 4.08 -0.2
6 month 4.3 1.75 3.99 -0.2
12 Months 4.16 1.7 3.86 -0.27


Deposit Interest Rates % 2025/06/11
Logo
currency USD EUR GBP CHF
Month 1 4.23 1.82 4.15 -0.24
3 month 4.29 1.8 4.09 -0.2
6 month 4.33 1.75 4.01 -0.19
12 Months 4.22 1.71 3.89 -0.25


Deposit Interest Rates % 2025/06/04
Logo
currency USD EUR GBP CHF
Month 1 4.26 1.87 4.16 -0.17
3 month 4.31 1.82 4.13 -0.16
6 month 4.31 1.74 4.08 -0.2
12 Months 4.19 1.67 3.94 -0.31