accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2025/06/04
Logo
currency USD EUR GBP CHF
Month 1 4.26 1.87 4.16 -0.17
3 month 4.31 1.82 4.13 -0.16
6 month 4.31 1.74 4.08 -0.2
12 Months 4.19 1.67 3.94 -0.31


Deposit Interest Rates % 2025/06/03
Logo
currency USD EUR GBP CHF
Month 1 4.26 1.87 4.16 -0.19
3 month 4.32 1.82 4.14 -0.17
6 month 4.31 1.74 4.1 -0.2
12 Months 4.17 1.68 3.96 -0.31


Deposit Interest Rates % 2025/06/02
Logo
currency USD EUR GBP CHF
Month 1 4.26 1.88 4.16 -0.18
3 month 4.32 1.82 4.14 -0.16
6 month 4.31 1.74 4.09 -0.2
12 Months 4.16 1.67 3.95 -0.3


Deposit Interest Rates % 2025/05/29
Logo
currency USD EUR GBP CHF
Month 1 4.28 1.92 4.16 -0.15
3 month 4.35 1.83 4.13 -0.15
6 month 4.35 1.75 4.08 -0.2
12 Months 4.24 1.68 3.96 -0.3


Deposit Interest Rates % 2025/05/28
Logo
currency USD EUR GBP CHF
Month 1 4.31 1.92 4.16 -0.13
3 month 4.37 1.83 4.12 -0.11
6 month 4.34 1.75 4.06 -0.17
12 Months 4.22 1.67 3.94 -0.27


Deposit Interest Rates % 2025/05/27
Logo
currency USD EUR GBP CHF
Month 1 4.31 1.92 4.16 -0.15
3 month 4.36 1.83 4.12 -0.13
6 month 4.34 1.74 4.05 -0.17
12 Months 4.22 1.66 3.91 -0.28


Deposit Interest Rates % 2025/05/26
Logo
currency USD EUR GBP CHF
Month 1 4.32 1.94 4.16 -0.15
3 month 4.37 1.84 4.12 -0.12
6 month 4.35 1.75 4.05 -0.16
12 Months 4.24 1.68 3.91 -0.26


Deposit Interest Rates % 2025/05/22
Logo
currency USD EUR GBP CHF
Month 1 4.32 1.98 4.16 -0.08
3 month 4.36 1.87 4.13 -0.1
6 month 4.32 1.79 4.07 -0.14
12 Months 4.19 1.73 3.94 -0.23


Deposit Interest Rates % 2025/05/21
Logo
currency USD EUR GBP CHF
Month 1 4.26 1.98 4.16 -0.05
3 month 4.36 1.87 4.13 -0.08
6 month 4.33 1.79 4.07 -0.12
12 Months 4.2 1.73 3.95 -0.23


Deposit Interest Rates % 2025/05/20
Logo
currency USD EUR GBP CHF
Month 1 4.32 1.98 4.16 -0.05
3 month 4.36 1.87 4.12 -0.09
6 month 4.33 1.79 4.03 -0.11
12 Months 4.19 1.72 3.89 -0.21