accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2026/09/30
Logo
currency USD EUR GBP CHF
Month 1 3.84 2.34 3.62 -0.38
3 month 4.1 2.42 3.92 -0.2
6 month 4.33 2.61 4.12 -0.15
12 Months 4.67 2.96 4.52 -0.1


Deposit Interest Rates % 2026/09/29
Logo
currency USD EUR GBP CHF
Month 1 3.84 2.34 3.62 -0.39
3 month 4.15 2.43 3.92 -0.2
6 month 4.38 2.62 4.11 -0.15
12 Months 4.72 2.97 4.51 -0.1


Deposit Interest Rates % 2026/09/28
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.34 3.62 -0.37
3 month 4.12 2.44 3.91 -0.2
6 month 4.35 2.65 4.11 -0.15
12 Months 4.7 3 4.51 -0.1


Deposit Interest Rates % 2026/09/24
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.34 3.62 -0.37
3 month 4.09 2.44 3.9 -0.2
6 month 4.34 2.65 4.11 -0.15
12 Months 4.68 3 4.51 -0.1


Deposit Interest Rates % 2026/09/23
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.27 3.62 -0.35
3 month 4.07 2.43 3.89 -0.2
6 month 4.29 2.62 4.07 -0.15
12 Months 4.61 2.95 4.48 -0.1


Deposit Interest Rates % 2026/09/22
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.34 3.62 -0.36
3 month 4.06 2.42 3.88 -0.2
6 month 4.3 2.63 4.08 -0.15
12 Months 4.63 2.96 4.5 -0.1


Deposit Interest Rates % 2026/09/21
Logo
currency USD EUR GBP CHF
Month 1 3.83 2.34 3.62 -0.35
3 month 4.06 2.42 3.88 -0.2
6 month 4.28 2.63 4.09 -0.15
12 Months 4.6 2.95 4.5 -0.1


Deposit Interest Rates % 2026/09/17
Logo
currency USD EUR GBP CHF
Month 1 3.7 2 3.62 -0.48
3 month 4.04 2.42 3.89 -0.2
6 month 4.24 2.57 4.09 -0.15
12 Months 4.56 2.95 4.48 -0.1


Deposit Interest Rates % 2026/09/16
Logo
currency USD EUR GBP CHF
Month 1 3.7 2 3.62 -0.48
3 month 4.01 2.42 3.88 -0.2
6 month 4.19 2.62 4.09 -0.15
12 Months 4.49 2.97 4.51 -0.1


Deposit Interest Rates % 2026/09/15
Logo
currency USD EUR GBP CHF
Month 1 3.68 2.34 3.62 -0.49
3 month 4 2.43 3.92 -0.2
6 month 4.19 2.65 4.14 -0.15
12 Months 4.5 3 4.59 -0.1