accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2026/04/14
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.87 3.62 -0.38
3 month 3.7 1.98 3.82 -0.2
6 month 3.72 2.17 3.95 -0.15
12 Months 3.77 2.41 4.17 -0.1


Deposit Interest Rates % 2026/04/13
Logo
currency USD EUR GBP CHF
Month 1 3.49 1.87 3.62 -0.4
3 month 3.61 1.99 3.83 -0.2
6 month 3.69 2.18 3.96 -0.15
12 Months 3.81 2.41 4.18 -0.1


Deposit Interest Rates % 2026/04/09
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.85 3.62 -0.4
3 month 3.7 1.93 3.82 -0.2
6 month 3.73 2.11 3.95 -0.15
12 Months 3.79 2.31 4.15 -0.1


Deposit Interest Rates % 2026/04/08
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.85 3.62 -0.42
3 month 3.57 1.93 3.8 -0.2
6 month 3.6 2.1 3.92 -0.15
12 Months 3.55 2.3 4.1 -0.1


Deposit Interest Rates % 2026/04/07
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.86 3.62 -0.45
3 month 3.57 1.99 3.85 -0.2
6 month 3.6 2.21 4.02 -0.15
12 Months 3.55 2.47 4.27 -0.1


Deposit Interest Rates % 2026/04/06
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.73
3 month 3.57 1.98 3.83 -0.2
6 month 3.6 2.18 4 -0.15
12 Months 3.55 2.42 4.23 -0.1


Deposit Interest Rates % 2026/04/02
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.45
3 month 3.72 1.98 3.83 -0.2
6 month 3.75 2.19 3.99 -0.15
12 Months 3.7 2.44 4.25 -0.1


Deposit Interest Rates % 2026/04/01
Logo
currency USD EUR GBP CHF
Month 1 3.54 1.84 3.62 -0.43
3 month 3.63 1.96 3.85 -0.2
6 month 3.71 2.15 4 -0.15
12 Months 3.76 2.37 4.22 -0.1


Deposit Interest Rates % 2026/03/31
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.83 3.62 -0.45
3 month 3.57 1.95 3.85 -0.2
6 month 3.6 2.15 4.04 -0.15
12 Months 3.8 2.41 4.31 -0.1


Deposit Interest Rates % 2026/03/30
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.83 3.62 -0.45
3 month 3.72 1.96 3.86 -0.2
6 month 3.75 2.16 4.06 -0.15
12 Months 3.86 2.44 4.34 -0.1