accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2025/09/25
Logo
currency USD EUR GBP CHF
Month 1 4.08 1.82 3.9 -0.35
3 month 3.95 1.82 3.91 -0.2
6 month 3.84 1.84 3.9 -0.15
12 Months 3.72 1.86 3.87 -0.11


Deposit Interest Rates % 2025/09/24
Logo
currency USD EUR GBP CHF
Month 1 4.05 1.82 3.9 -0.34
3 month 3.95 1.82 3.91 -0.2
6 month 3.84 1.84 3.9 -0.15
12 Months 3.7 1.87 3.86 -0.12


Deposit Interest Rates % 2025/09/23
Logo
currency USD EUR GBP CHF
Month 1 4.05 1.82 3.9 -0.34
3 month 3.9 1.82 3.91 -0.2
6 month 3.85 1.84 3.9 -0.15
12 Months 3.71 1.85 3.88 -0.13


Deposit Interest Rates % 2025/09/22
Logo
currency USD EUR GBP CHF
Month 1 4.08 1.82 3.9 -0.34
3 month 3.96 1.82 3.91 -0.2
6 month 3.84 1.84 3.9 -0.15
12 Months 3.69 1.86 3.88 -0.13


Deposit Interest Rates % 2025/09/18
Logo
currency USD EUR GBP CHF
Month 1 4.08 1.82 3.9 -0.31
3 month 3.97 1.82 3.9 -0.2
6 month 3.84 1.83 3.87 -0.15
12 Months 3.67 1.85 3.86 -0.11


Deposit Interest Rates % 2025/09/17
Logo
currency USD EUR GBP CHF
Month 1 4.03 1.82 3.88 -0.3
3 month 3.99 1.82 3.91 -0.2
6 month 3.86 1.83 3.89 -0.15
12 Months 3.68 1.85 3.87 -0.1


Deposit Interest Rates % 2025/09/16
Logo
currency USD EUR GBP CHF
Month 1 4.08 1.82 3.88 -0.32
3 month 4 1.82 3.91 -0.2
6 month 3.88 1.84 3.9 -0.15
12 Months 3.7 1.86 3.87 -0.11


Deposit Interest Rates % 2025/09/15
Logo
currency USD EUR GBP CHF
Month 1 4.07 1.82 3.87 -0.32
3 month 4 1.82 3.91 -0.2
6 month 3.87 1.83 3.9 -0.15
12 Months 3.71 1.85 3.88 -0.12


Deposit Interest Rates % 2025/09/11
Logo
currency USD EUR GBP CHF
Month 1 4.08 1.82 3.88 -0.31
3 month 4.01 1.82 3.9 -0.2
6 month 3.88 1.82 3.89 -0.15
12 Months 3.72 1.83 3.86 -0.12


Deposit Interest Rates % 2025/09/10
Logo
currency USD EUR GBP CHF
Month 1 4.08 1.82 3.9 -0.31
3 month 4.03 1.82 3.9 -0.2
6 month 3.91 1.82 3.89 -0.15
12 Months 3.73 1.82 3.85 -0.12