accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2025/07/10
Logo
currency USD EUR GBP CHF
Month 1 4.32 1.79 4.12 -0.25
3 month 4.3 1.79 4.01 -0.2
6 month 4.23 1.74 3.93 -0.15
12 Months 4.07 1.7 3.8 -0.17


Deposit Interest Rates % 2025/07/09
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.79 4.14 -0.25
3 month 4.3 1.79 4.01 -0.2
6 month 4.25 1.74 3.93 -0.15
12 Months 4.11 1.71 3.8 -0.16


Deposit Interest Rates % 2025/07/08
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.79 4.14 -0.25
3 month 4.3 1.78 4.01 -0.2
6 month 4.25 1.73 3.92 -0.15
12 Months 4.1 1.7 3.79 -0.16


Deposit Interest Rates % 2025/07/07
Logo
currency USD EUR GBP CHF
Month 1 4.32 1.82 4.15 -0.25
3 month 4.33 1.78 4.01 -0.2
6 month 4.24 1.72 3.92 -0.17
12 Months 4.08 1.67 3.78 -0.18


Deposit Interest Rates % 2025/07/03
Logo
currency USD EUR GBP CHF
Month 1 4.23 1.82 4.16 -0.25
3 month 4.25 1.8 4.03 -0.2
6 month 4.15 1.75 3.95 -0.17
12 Months 3.97 1.71 3.82 -0.18


Deposit Interest Rates % 2025/07/02
Logo
currency USD EUR GBP CHF
Month 1 4.31 1.82 4.16 -0.25
3 month 4.25 1.8 4.03 -0.2
6 month 4.18 1.74 3.94 -0.19
12 Months 4 1.7 3.8 -0.21


Deposit Interest Rates % 2025/07/01
Logo
currency USD EUR GBP CHF
Month 1 4.22 1.82 4.16 -0.26
3 month 4.25 1.8 4.04 -0.2
6 month 4.18 1.74 3.94 -0.19
12 Months 3.98 1.71 3.79 -0.2


Deposit Interest Rates % 2025/06/30
Logo
currency USD EUR GBP CHF
Month 1 4.22 1.82 4.15 -0.25
3 month 4.25 1.8 4.05 -0.2
6 month 4.19 1.74 3.96 -0.18
12 Months 4 1.71 3.81 -0.18


Deposit Interest Rates % 2025/06/25
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.16 -0.25
3 month 4.28 1.81 4.06 -0.2
6 month 4.23 1.75 3.97 -0.15
12 Months 4.06 1.73 3.84 -0.19


Deposit Interest Rates % 2025/06/24
Logo
currency USD EUR GBP CHF
Month 1 4.24 1.82 4.16 -0.25
3 month 4.29 1.81 4.07 -0.2
6 month 4.24 1.75 3.99 -0.15
12 Months 4.08 1.71 3.87 -0.17