accessibility

Deposit Interest Rates

From

To

Deposit Interest Rates % 2026/05/21
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.89 3.62 -0.31
3 month 3.57 2.03 3.8 -0.2
6 month 3.6 2.19 3.93 -0.15
12 Months 3.94 2.43 4.21 -0.1


Deposit Interest Rates % 2026/05/20
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.87 3.62 -0.3
3 month 3.57 2.03 3.81 -0.2
6 month 3.6 2.21 3.95 -0.15
12 Months 3.95 2.46 4.25 -0.1


Deposit Interest Rates % 2026/05/19
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.87 3.62 -0.32
3 month 3.57 2.03 3.82 -0.2
6 month 3.6 2.21 3.97 -0.15
12 Months 3.92 2.45 4.26 -0.1


Deposit Interest Rates % 2026/05/18
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.87 3.62 -0.32
3 month 3.57 2.03 3.84 -0.2
6 month 3.6 2.21 4.01 -0.15
12 Months 3.93 2.48 4.33 -0.1


Deposit Interest Rates % 2026/05/14
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.35
3 month 3.57 2.01 3.83 -0.2
6 month 3.6 2.2 4 -0.15
12 Months 3.88 2.46 4.31 -0.1


Deposit Interest Rates % 2026/05/13
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.32
3 month 3.69 2 3.85 -0.2
6 month 3.73 2.2 4.02 -0.15
12 Months 3.88 2.46 4.33 -0.1


Deposit Interest Rates % 2026/05/12
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.35
3 month 3.69 2.01 3.86 -0.2
6 month 3.73 2.22 4.06 -0.15
12 Months 3.87 2.48 4.38 -0.1


Deposit Interest Rates % 2026/05/11
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.33
3 month 3.66 1.99 3.62 -0.2
6 month 3.71 2.17 4.01 -0.15
12 Months 3.84 2.41 4.29 -0.1


Deposit Interest Rates % 2026/05/07
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.32
3 month 3.57 1.97 3.81 -0.2
6 month 3.6 2.13 3.96 -0.15
12 Months 3.81 2.33 4.22 -0.1


Deposit Interest Rates % 2026/05/06
Logo
currency USD EUR GBP CHF
Month 1 3.58 1.84 3.62 -0.34
3 month 3.57 1.99 3.84 -0.2
6 month 3.6 2.2 4.01 -0.15
12 Months 3.84 2.47 4.31 -0.1